| BUILD UP EX1 PRO OPEN 4 TAK MAX 350CC, 2 TAK MAX 250CC | |||
| POS | NO. | NAMA | TEAM |
| I | 985 | IZZAL LABIBA | DU’A DJAGUNG DUNLOP ORCA VMX |
| II | 216 | NANDA RIGI | DJAGUNG SCT DUNLOP ORCA VMX |
| III | 28 | TOFA SDP | |
| IV | 114 | ENGGAR RENALDI | KUDA MAS ARN MANDIRI MALANG |
| V | 93 | IVAN BOSHRA | |
| BUILD UP EX2 NON PRO OPEN / JUNIOR 4 TAK MAX 350CC, 2 TAK MAX 250CC | |||
| POS | NO. | NAMA | TEAM |
| I | 47 | RAFFI G-TANGKA | DJAGUNG DUNLOP ORCA VMX |
| II | 114 | ENGGAR RENALDI | KUDA MAS ARN MANDIRI MALANG |
| III | 79 | MUSTOFA HADI S | |
| IV | 22 | ABDUL RAUF JAILANI | |
| V | |||
| BUILD UP EX3 NON PRO 35+ 4 TAK MAX 350CC, 2 TAK MAX 250CC | |||
| POS | NO. | NAMA | TEAM |
| I | 79 | MUSTOFA HADI S | |
| II | 7 | PEDRO WUNER | DJAGUNG DUNLOP ORCA VMX |
| III | 375 | MANSUR IZUR | |
| IV | 22 | ABDUL RAUF JAILANI | |
| V | |||
| FFA BUILD UP EXC1 PRO OPEN 4 TAK MAX 500C, 2 TAK MAX 300C | |||
| POS | NO. | NAMA | TEAM |
| I | 216 | NANDA RIGI | DJAGUNG SCT DUNLOP ORCA VMX |
| II | 47 | RAFFI G-TANGKA | DJAGUNG DUNLOP ORCA VMX |
| III | 985 | IZZAL LABIBA | DU”A DJAGUNG DUNLOP ORCA VMX |
| IV | 7 | PEDRO WUNER | DJAGUNG DUNLOP ORCA VMX |
| V | |||
| BEBEK | |||
| POS | NO. | NAMA | TEAM |
| I | 114 | ENGGAR RENALDI | |
| II | 227 | MESRON | |
| III | 9 | ROSI | |
| IV | 14 | YULI | |
| V | 158 | GORBY ONCA | |
| LOKAL EXL1 PRO OPEN 4 TAK MAX 250CC, 2 TAK MAX 150CC | |||
| POS | NO. | NAMA | TEAM |
| I | 216 | NANDA RIGI | DJAGUNG SCT DUNLOP ORCA VMX |
| II | 114 | ENGGAR RENALDI | KHC ARN MANDIRI MHP MALANG |
| III | 27 | DIDIK OWE | |
| IV | 187 | ALDI RAHMA PUTRA | |
| V | |||
| LOKAL EXL2 NON PRO OPEN / JUNIOR 4 TAK MAX 250CC, 2 TAK MAX 150CC | |||
| POS | NO. | NAMA | TEAM |
| I | 114 | ENGGAR RENALDI | KHC ARN MANDIRI MHP MALANG |
| II | 27 | DIDIK OWE | |
| III | 110 | PRIA TAMA | |
| IV | 31 | HUSNI SIDQI | |
| V | 4 | FANI AHMAD ZIDAN | BRUTAL MX OLONOKUS |
| FFA BUILD UP EXC3 VETERAN 40+ 4 TAK MAX 500CC, 2 TAK MAX 300CC | |||
| POS | NO. | NAMA | TEAM |
| I | 72 | DANIEL TANGKA | DJAGUNG DUNLOP ORCA VMX |
| II | 21 | FERRY HORE IRAWAN | |
| III | 148 | FERY FENG | |
| IV | 117 | BOGENG JAGAD | |
| V | 69 | PUJIONO | |
| SPORT MODIF LOKAL (EXM1) OPEN 4 TAK MAX 250CC, 2 TAK MAX 150CC | |||
| POS | NO. | NAMA | TEAM |
| I | 114 | ENGGAR RENALDI | KHC ARN MANDIRI MHP MALANG |
| II | 47 | TOKEK REWEL | |
| III | 110 | PRIA TAMA | |
| IV | 197 | SUNG SABDA GAYUH GUMELAR | |
| V | 27 | DIDIK OWE | |
| LOKAL EXL3 NON PRO 35+ 4 TAK MAX 250CC, 2 TAK MAX 150CC | |||
| POS | NO. | NAMA | TEAM |
| I | 46 | ANDI SYARIFUDIN | |
| II | 181 | PACHO | |
| III | 20 | ANDIK WINARKO | |
| IV | 21 | FERRY HORE IRAWAN | |
| V | 148 | FERI SUGIANTO | GRAHA BELIDA INDAH KUOS |
| WIN ENDURO X (KOMUNITAS) | |||
| POS | NO. | NAMA | TEAM |
| I | 47 | TOKEK REWEL | |
| II | 222 | SYAH ADIOS | FAMILY TECH |
| III | 63 | BINUR | |
| IV | 39 | RENGGA PRASETYA | |
| V | 96 | FILZA AFRIZAL REZANDY | |
| BEBEK | |||
| POS | NO. | NAMA | TEAM |
| I | 9 | ROSI | |
| II | 14 | YULI | |
| III | 114 | ENGGAR RENALDI | |
| IV | 168 | GORBY ONCA | |
| V | 198 | IVAN | |
| SPORT MODIF 40+ 4 TAK MAX 250CC, 2 TAK MAX 150CC (KOMUNITAS) | |||
| POS | NO. | NAMA | TEAM |
| I | 11 | HUDA PATRICK | |
| II | 12 | H MUSTOKAH | |
| III | 28 | WAHYU MANTRI | |
| IV | 46 | SARIFUDIN | |
| V | 63 | BINUR | |
| WIN ENDURO X (KOMUNITAS) | |||
| POS | NO. | NAMA | TEAM |
| I | 98 | FILZA AFRIZAL REZANDY | |
| II | 47 | TOKEK REWEL | |
| III | 222 | SYAH ADIOS | FAMILY TECH |
| IV | 183 | ITEM TRN | |
| V | 26 | ANDRY JABRIK | FAMILY TECH |
| SPORT MODIF LOKAL (EXM1) OPEN 4 TAK MAX 250CC, 2 TAK MAX 150CC | |||
| POS | NO. | NAMA | TEAM |
| I | 27 | DIDIK OWE | |
| II | 29 | DWI HENDRIK | |
| III | 47 | TOKEK REWEL | |
| IV | 49 | FERI SUGIANTO | |
| V | 110 | PRIA TAMA | |
| LOKAL EXL3 NON PRO 35+ 4 TAK MAX 250CC, 2 TAK MAX 150CC | |||
| POS | NO. | NAMA | TEAM |
| I | 20 | ANDI WINARKO | |
| II | 21 | FERRY HORE IRAWAN | |
| III | 43 | ATENG | |
| IV | 46 | ANDI SYARIFUDIN | |
| V | 72 | DANIEL TANGKA | DJAGUNG DUNLOP ORCA VMX |
| LOKAL EXL2 NON PRO OPEN / JUNIOR 4 TAK MAX 250CC, 2 TAK MAX 150CC | |||
| POS | NO. | NAMA | TEAM |
| I | 4 | FANI AHMAD ZIDAN | BRUTAL MX OLONOKUS |
| II | 27 | DIDIK OWE | |
| III | 31 | HUSNI SIDQI | |
| IV | 49 | FERI SUGIANTO | |
| V | 110 | PRIA TAMA | |
| FFA BUILD UP EXC3 VETERAN 40+ 4 TAK AX 500CC, 2 TAK MAX 300CC | |||
| POS | NO. | NAMA | TEAM |
| I | 9 | AGUS THOLE | |
| II | 21 | FERRY HORE IRAWAN | |
| III | 44 | KAJI IMRON | |
| IV | 69 | PUJIONO | |
| V | 72 | DANIEL TANGKA | DJAGUNG DUNLOP ORCA VMX |


