KELAS BEBEK STANDAR PEMULA | ||||
POS | NO. | NAMA | ASAL | TEAM |
1 | 25 | DEWA BU’EK | SUMSEL | HART TK RACING ARKHAM SPEED SHOP |
2 | 132 | EKO BERUK | JAMBI | METRA MODIFIKASI |
3 | 68 | FERY TJS | SUMSEL | MBRT JMR CV. SHELON |
4 | 310 | R WIBOWO | JAMBI | ALDO RACING RBJ |
5 | 16 | SANDY BOCHIL | JAMBI | SGRT |
BEBEK MODIF 110CC JUNIOR | ||||
POS | NO. | NAMA | ASAL | TEAM |
1 | 25 | DEWA BU’EK | SUMSEL | HART TK RACING ARKHAM SPEED SHOP |
2 | 2 | M MARDIUSA | BABEL | H8W TK RACING TEAM |
3 | 81 | PENDI NGEYEL | SUMSEL | MBRT JMR CV. SHELON |
4 | 97 | HENDRA HK | JAMBI | AJM RACING |
5 | 3 | EKO BASTIAN | JAMBI | BAROKAH ABE POTTER MX |
BEBEK MODIF 125CC JUNIOR | ||||
POS | NO. | NAMA | ASAL | TEAM |
1 | 514 | INDRA ALDO | JAMBI | AMBASADOR TEAM 8 |
2 | 25 | DEWA BU’EK | SUMSEL | HART TK RACING ARKHAM SPEED SHOP |
3 | 92 | IWAN ALDO | JAMBI | MAWAN CELL |
4 | 310 | R WIBOWO | JAMBI | ALDO RACING RBJ |
5 | 81 | PENDI NGEYEL | SUMSEL | MBRT JMR CV. SHELON |
BEBEK MODIF 110 SENIOR | ||||
POS | NO. | NAMA | ASAL | TEAM |
1 | 78 | AA TOPAN BRILLIAN | SUMSEL | BERLIAN ARGO JAYA AFYAHOXS |
2 | 501 | RENNO YOANDA | RIAU | IRC AHRS SURYA MOTOR |
3 | 7 | ARI WAR WER | SUMSEL | JMR CUSTOM NRT |
4 | 143 | ANDRE LUMUT | BABEL | H8W TK RACING TEAM |
5 | 88 | LOTAR CADALORA | SEMARANG | SINAR SENGAK 88 |
BEBEK MODIF 125 SENIOR | ||||
POS | NO. | NAMA | ASAL | TEAM |
1 | 501 | RENNO YOANDA | RIAU | IRC AHRS SURYA MOTOR |
2 | 141 | RICKY CHAROLI | SUMSEL | CHAHAYA PRIGI RACING TEAM |
3 | 514 | INDRA ALDO | JAMBI | AMBASARO TEAM 8 |
4 | 78 | AA TOPAN BRILLIAN | SUMSEL | BERLIAN ARGO JAYA AFYAHOXS |
5 | 7 | ARI WAR WER | SUMSEL | JMR CUSTOM NRT |
SPORT TRAIL SENIOR | ||||
POS | NO. | NAMA | ASAL | TEAM |
1 | 514 | INDRA ALDO | JAMBI | AMBASADOR TEAM 8 |
2 | 501 | RENNO YOANDA | RIAU | IRC AHRS SURYA MOTOR |
3 | 88 | LOTAR CADALORA | SEMARANG | SINAR SENGAK 88 |
4 | 7 | ARI WAR WER | SUMSEL | JMR CUSTOM NRT |
5 | 143 | ANDRE LUMUT | BABEL | H8W TK RACING TEAM |
JUARA UMUM KATEGORI SENIOR: 501-RENNO YOANDA-IRC AHRS SURYA MOTOR