| BEBEK STANDAR PEMULA | |||
| POS | NO. | NAMA | TEAM |
| I | 88 | ARIEK KAMAL | ERA 51 |
| II | 229 | IIN SULISTIO | AKONG TEAM |
| III | 117 | BAGUS STEWART | ARGO MOTOR |
| IV | 167 | DANU DANOT | DIMX TEAM |
| V | 123 | DENDY CEMONG | ARGO MOTOR |
| BEBEK MODIF 4T 125CC JUNIOR | |||
| POS | NO. | NAMA | TEAM |
| I | 169 | RIKITENG | LEZZO MX TEAM BAGAN BATU |
| II | 175 | DWI HANANTO | DELIMA MX TEAM 175 |
| III | 259 | DIEGO PPL | SAYA RIAU 453 MX TEAM |
| IV | 55 | JEFFRY.K | ILHAM PERDANA DURI |
| V | 888 | RAJA OLOAN | HARIANTO 888 DUMAI |
| BEBEK MODIF 4T 125CC SENIOR | |||
| POS | NO. | NAMA | TEAM |
| I | 105 | RIZKI HK | SARANA GINTA VISION REHOBAT |
| II | 698 | JOKO PRAMONO | DLS 28 BOSS BAIM |
| III | 82 | YENI OREO | AKS RACING TEAM ECHA |
| IV | 515 | INDRA ALDO | AMBASSADOR TEAM 8 SKS |
| V | 25 | REZA RANGKUTI | RADIT TIGOS MX |
| SPORT & TRAIL | |||
| POS | NO. | NAMA | TEAM |
| I | 105 | RIZKI HK | SARANA GINTA VISION REHOBAT |
| II | 86 | AKBAR TOUFAN | SARANA GINTA VISION |
| III | 501 | RENNO YOANDA | IRC AHRS SURYA MOTOR |
| IV | 698 | JOKO PRAMONO | DLS 28 SPEED |
| V | 25 | REZA RANGKUTI | RADIT TIGOS MX |
| CAMPURAN OPEN | |||
| POS | NO. | NAMA | TEAM |
| I | 105 | RIZKI HK | SARANA GINTA VISION REHOBAT |
| II | 86 | AKBAR TOUFAN | SARANA GINTA VISION |
| III | 698 | JOKO PRAMONO | DLS 28 SPEED |
| IV | 501 | RENNO YOANDA | IRC AHRS SURYA MOTOR |
| V | 82 | YENI OREO | AKS RACING TEAM ECHA |
| CAMPURAN JUNIOR RIAU | |||
| POS | NO. | NAMA | TEAM |
| I | 899 | KIPLI | CORO LIAR |
| II | 169 | RIKITENG | LEZZO MX TEAM BAGAN BATU |
| III | 7 | ABELLEO PPL | SAYA RIAU 453 MX TEAM |
| IV | 162 | ANDRYANTO BEJO | LARASATI |
| V | 167 | DANU DANOT | DIMX TEAM |
| CAMPURAN PEMULA RIAU | |||
| POS | NO. | NAMA | TEAM |
| I | 123 | DENDY CEMONG | ARGO MOTOR |
| II | 67 | NASRY | DIMX TEAM |
| III | 112 | REZA ADI IRAWAN | PUTRI MOTOR RACING TEAM |
| IV | 114 | EDO KOPEET | BIG YOS MX TEAM PELALAWAN |
| V | 33 | IJAL GAROS | GG COMUNITY |
| BEBEK MODIF 4T 125CC OPEN | |||
| POS | NO. | NAMA | TEAM |
| I | 86 | AKBAR TOUFAN | SARANA GINTA VISION |
| II | 105 | RIZKI HK | SARANA GINTA VISION REHOBAT |
| III | 698 | JOKO PRAMONO | DLS 28 SPEED |
| IV | 82 | YENI OREO | AKS RACING TEAM ECHA |
| V | 501 | RENNO YOANDA | IRC AHRS SURYA MOTOR |
| KELAS KHUSUS WANITA | |||
| POS | NO. | NAMA | TEAM |
| I | 811 | ELVI | BRT BANKFED RACING TEAM |
| II | 129 | TIA AMANDA | VISTRA MOTOR |
| III | 420 | ENDANG PPL | SAYA RIAU MX TEAM 453 |
| IV | 585 | AISHA ADP | VISTRA MOTOR ARGO MOTOR |
| V | 17 | DANI JP | CMS |
| CAMPURAN LOKAL MUARA LEMBU | |||
| POS | NO. | NAMA | TEAM |
| I | 89 | OPAN | BRT BANKFED RACING TEAM |
| II | 98 | YONDA SAPUTRA | RIO MOTOR TALUK KUANTAN |
| III | 128 | YAGRI | BRT BANKFED RACING TEAM |
| IV | 208 | YANA | BRT BANKFED RACING TEAM |
| V | 94 | DODI ML | GSR MUARA LEMBU |
| CAMPURAN LOKAL KUANSING | |||
| POS | NO. | NAMA | TEAM |
| I | 48 | WIWEN AM | KING SERVICE TALUK KUANTAN |
| II | 96 | DIMAS PWT | PWT |
| III | 103 | LUKMAN F3 | KMS F3 |
| IV | 181 | M. ITAM | JM GRUP |
| V | 128 | YAGRI | BRT BANKFED RACING TEAM |
| SE 250CC | |||
| POS | NO. | NAMA | TEAM |
| I | 36 | DONA | BETAX |
| II | 95 | DODON TOJA | |
| III | 77 | YUDA TRISAN | |
| IV | 575 | SILVANUS TOAR SANGER | 259 LIMITED DECAL |
| V | 202 | HARIANTO | |
| ADVENTURE TRABAS OPEN | |||
| POS | NO. | NAMA | TEAM |
| I | 80 | RONI | BRT BANKFED RACING TEAM |
| II | 16 | KEKEN | KEKEN SNS TILKA RACING |
| III | 23 | NOFAL | KMS F3 |
| IV | 71 | RUDI HARTONO | |
| V | 535 | ANGGA | PANGKALAN MOTOR |


