SPORT TRAIL | |||
Pos. | No. Start | Nama | Team |
I | 86 | AKBAR TOUFAN | TEAM89 ORANGE 259 – NORIFUMI |
II | 8 | ADRIAN DIO PRAMANA | LAWYER MX – ANDI22 |
III | 14 | RANANDA PUTRA | CV. FAJAR DOLPA FKPPI |
IV | 34 | TOYINK SANA SINI | EKO CLRT 27 GROUP – PUTRA |
V | 44 | DICO BOCIL | GREENTECH CHARD REED 22 |
BEBEK MODIF 4T 130CC OPEN | |||
Pos. | No. Start | Nama | Team |
I | 105 | RIZKY HK | SARANA GINTA VISION NORIFUMI |
II | 86 | AKBAR TOUFAN | TEAM89 ORANGE 259 – NORIFUMI |
III | 8 | ADRIAN DIO PRAMANA | LAWYER MX – ANDI22 |
IV | 5 | SAVONA OKY | LAWYER MX – ORANGE 89 – ANDI22 |
V | 14 | RANANDA PUTRA | CV. FAJAR DOLPA FKPPI |
BEBEK MODIF 4T 130CC JUNIOR RIAU | |||
Pos. | No. Start | Nama | Team |
I | 545 | RIKI. P | SARANA GINTA VISION NORIFUMI |
II | 44 | DICO BOCIL | GREENTECH CHARD REED 22 |
III | 45 | M. YUDY | ANUGRAH ALMIRA |
IV | 7 | ABELLEO SAJODA | ALDOE RACING 89 |
V | 136 | AZIZ TROY | KAMI BISA TEAM |
BEBEK STD PEMULA | |||
Pos. | No. Start | Nama | Team |
I | 117 | BAGUS STEWART | LAWYER MX – ANDI22 |
II | 188 | ARIQ KAMAL | ERA 51 |
III | 123 | DENDI CEMONK | ARGO MOTOR |
IV | 77 | HARUN HANDE | HANDE FAMILY |
V | 24 | HENDRIK BOGEL | ARGO MOTOR |
CAMPURAN OPEN | |||
Pos. | No. Start | Nama | Team |
I | 105 | RIZKY HK | SARANA GINTA VISION NORIFUMI |
II | 86 | AKBAR TOUFAN | TEAM89 ORANGE 259 – NORIFUMI |
III | 92 | RIVALDI JULLIAN | ENAKNYA RAME2 |
IV | 14 | RANANDA PUTRA | CV. FAJAR DOLPA FKPPI |
V | 8 | ADRIAN DIO PRAMANA | LWAYER MX – ANDI22 |
CAMPURAN JUNIOR RIAU | |||
Pos. | No. Start | Nama | Team |
I | 44 | DICO BOCIL | GREENTECH CHARD REED 22 |
II | 545 | RIKI. P | SARANA GINTA VISION NORIFUMI |
III | 117 | BAGUS STEWART | LAWYER MX – ANDI22 |
IV | 188 | ARIQ KAMAL | ERA 51 |
V | 110 | VALENTINO | WSR JAY MOTOR |
CAMPURAN PEMULA RIAU | |||
Pos. | No. Start | Nama | Team |
I | 229 | IIN SULISTIYO | CITRA KACA TEAM |
II | 129 | NOVRI | SAHIRA RACING TEAM |
III | 123 | DENDI CEMONK | ARGO MOTOR |
IV | 188 | ARIQ KAMAL | ERA 51 |
V | 415 | SUKARMIN | ANUGRAH ALMIRA |
CAMPURAN PEMULA KAB. BENGKALIS | |||
Pos. | No. Start | Nama | Team |
I | 117 | BAGUS STEWART | |
II | 72 | FAUZAN HERMI | KELAPA PACU |
III | 119 | WAHYU PRATAMA | |
IV | 234 | TOPAN. CP | TUAN MUDA RACING TEAM |
V | 118 | M. LIHIN |
BEBEK MODIF 4T DAN 2T PEMULA RIAU | |||
Pos. | No. Start | Nama | Team |
I | 229 | IIN SULISTIYO | CITRA KACA TEAM |
II | 117 | BAGUS STEWART | LAWYER MX – ANDI22 |
III | 122 | EVAN JION | RAC JION MX |
IV | 72 | FAUZAN HERMIN | KELAPA PACU |
V | 123 | DENDI CEMONK | ARGO MOTOR |
OMR KAWASAKI KLX GREENTECH NOVICE RIAU | |||
Pos. | No. Start | Nama | Team |
I | 118 | M. LIHIN | |
II | 422 | DIKI AR | SMS |
III | 19 | SIDIQ HANDE | HANDE FAMILY |
IV | 173 | HERMAN. S | |
V | 99 | YOPIE. G | MMS HARMOKO |
OMR KAWASAKI KLX GP7 OPEN SERIES | |||
Pos. | No. Start | Nama | Team |
I | 5 | SAVONA OKY | LAWYER MX – ORANGE 89 – ANDI22 |
II | 34 | TOYINK SANA SINI | EKO CLRT 27 GROUP – PUTRA |
III | 14 | RANANDA PUTRA | CV. FAJAR DOLPA FKPPI |
IV | 88 | LOTAR CADALORA | SINAR SENGAK JAMBI |
V | 8 | ADRIAN DIO PRAMANA | LAWYER MX – ANDI22 |
SE 250 CC OPEN | |||
Pos. | No. Start | Nama | Team |
I | 89 | ANDRE SONDAKH | HP. 89 PT. PROPELLER TUN TIANG |
II | 389 | SAVONA OKY | LAWYER MX – ORANGE 89 – ANDI22 |
III | 77 | DODON TOJA | WMK 77 SAWAHLUNTO |
IV | 6 | JOKO PRAMONO | GASPER MOTOR CLUB |
V | 588 | SAHALA OBRIN | SL2000 |
SE 65 OPEN | |||
Pos. | No. Start | Nama | Team |
I | 12 | RIZKY SAID | RAC JION MX |
II | 18 | ARGA APRILLIAN | |
III | 19 | ZIKRI ADRIAN | |
IV | 294 | BIMA JION | RAC JION MX |
V | 99 | ARIEL RBM |
SE 65 NOVICE | |||
Pos. | No. Start | Nama | Team |
I | 12 | RIZKY SAID | RAC JION MX |
II | 18 | ARGA APRILLIAN | |
III | 294 | BIMA JION | RAC JION MX |
IV | 778 | HABIB GASPER | GASPER |
V | 59 | FIRHAN BAIHAKI |
SE 65 NON JUARA | |||
Pos. | No. Start | Nama | Team |
I | 254 | NAUFAL AZMI BARUS | |
II | 6 | RAFFA | RAC JION MX SUMUT |
III | 397 | RIZLA GASPER | GASPER |
IV | 34 | RASYID GIBRAL | R3 MTR |
V | 89 | ADIP |
JUARA UMUM KATEGORI SENIOR | |||
Pos. | No. Start | Nama | Team |
I | 86 | AKBAR TOUFAN | TEAM89 ORANGE 259 NORIFUMI |
JUARA UMUM KATEGORI JUNIOR | |||
Pos. | No. Start | Nama | Team |
I | 44 | DICO BOCIL | GREENTECH CHARD REED22 |
JUARA UMUM KATEGORI PEMULA | |||
Pos. | No. Start | Nama | Team |
I | 188 | ARIK KAMAL | ERA 51 |
Credit: @Doubletapautozone