Hasil IRC Powertrack 2016 Seri 1 Ambarawa
| Bebek Modif 110 | |||
| No. | Nomor Start | Nama | Team |
| 1 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing TRYINK |
| 2 | 86 | Akbar Toufan | Team 86 VMX VSL Swallow DPRT Norifumi |
| 3 | 5 | Savona Oky | SBM Frame Mimaki Hogo Racing Team |
| 4 | 94 | Edy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing TRYINK |
| 5 | 12 | Lantian Juan | RD Mandiri SND ART SBRS SBM Hari Motor |
| Bebek Modif 125 | |||
| No. | Nomor Start | Nama | Team |
| 1 | 94 | Edy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing TRYINK |
| 2 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing TRYINK |
| 3 | 116 | Fernando Zulfiansyah | Budi Djarum Doni Speed Probolinggo |
| 4 | 12 | Lantian Juan | RD Mandiri SND ART SBRS SBM Hari Motor |
| 5 | 86 | Akbar Toufan | Team 86 VMX VSL Swallow DPRT Norifumi |
| Sport Trail | |||
| No. | Nomor Start | Nama | Team |
| 1 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing TRYINK |
| 2 | 94 | Edy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing TRYINK |
| 3 | 86 | Akbar Toufan | Team 86 VMX VSL Swallow DPRT Norifumi |
| 4 | 89 | Fajar Bejo Ardiansyah | Bintang Centula Racing Team |
| 5 | 5 | Savona Oky | SBM Frame Mimaki Hogo Racing Team |
| MX2 Open | |||
| No. | Nomor Start | Nama | Team |
| 1 | 17 | Agi Agassi | KTM Dunlop Deus JKAT Okutimur Agassi MX |
| 2 | 32 | Asep Lukman | Dumasari Bostar Bonaharta ART Industries |
| 3 | 18 | Aaron Tanti | Dunlop Djagung Pertamax Racing Orca Husqvarna |
| 4 | 101 | Andre Sondakh | Dunlop Djagung Pertamax Racing Orca Husqvarna |
| 5 | 151 | Nick Sutherland | KTM Evalube KYT VMX Alpinestar Pirelli Yoriagung Solo Marmer |
| SE 85 | |||
| No. | Nomor Start | Nama | Team |
| 1 | 54 | M. Rasya | Candra Dewi Ardians KYT Creampie Jogja |
| 2 | 24 | Jim’s Reave | Dunlop Djagung Pertamax Racing Orca Husqvarna |
| 3 | 100 | M. Excel | KTM Dunlop Deus JKAT Okutimur Agassi MX |
| 4 | 55 | Vian HP | |
| 5 | 233 | Peter BK | Imanuel |
| SE 65 | |||
| No. | Nomor Start | Nama | Team |
| 1 | 11 | Dheyo Wahyu | YYP5 Ardians MX |
| 2 | 196 | Rafi Danu | Team86 Mimaki Norifumi |
| 3 | 22 | Akbar Aureliansyah | Ardians KYT IRC HTJRT Bank Eka Bom’s Orel MX |
| 4 | 75 | Sheva Anella Ardian | Ardians KYT IRC HTJRT |
| 5 | 19 | Alditra Satria | ORF Aria Bima Propertindo |
| SE 50 | |||
| No. | Nomor Start | Nama | Team |
| 1 | 55 | Wisnu Aji Ariyanka | WART Design One Ardians MX |
| 2 | 19 | M. Diandra | Creampie R22 Tech Ardians |
| 3 | 226 | Marcel | |
| 4 | 5 | M. Yoga AP | Yoca-Yoca MX |
| 5 | 22 | Felix | |
| SE 50 | |||
| No. | Nomor Start | Nama | Team |
| 1 | 55 | Wisnu Aji Ariyanka | WART Design One Ardians MX |
| 2 | 19 | M. Diandra | Creampie R22 Tech Ardians |
| 3 | 226 | Marcel | |
| 4 | 5 | M. Yoga AP | Yoca-Yoca MX |
| 5 | 22 | Felix | |
| OMR KLX Gordon | |||
| No. | Nomor Start | Nama | Team |
| 1 | 18 | Aaron Tanti | Dunlop Djagung Pertamax Racing Orca Husqvarna |
| 2 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing TRYINK |
| 3 | 86 | Akbar Toufan | Team 86 VMX VSL Swallow DPRT Norifumi |
| 4 | 151 | Nick Sutherland | KTM Evalube KYT VMX Alpinestar Pirelli Yoriagung Solo Marmer |
| 5 | 117 | Chikal Faizal | Racing Style VMX Hogo |
| Bebek Modif Frame Pemula | |||
| No. | Nomor Start | Nama | Team |
| 1 | 111 | Inggil | |
| 2 | 44 | Lippo | Kaytama Malang |
| 3 | 69 | Kiki Cahya | |
| 4 | 63 | Halvis | |
| 5 | 47 | Iyang Rivaldi | ML47 Apud Custom |
| Bebek Modif Frame Pemula | |||
| No. | Nomor Start | Nama | Team |
| 1 | 111 | Inggil | |
| 2 | 32 | Hendra ML | |
| 3 | 196 | Leonardo | |
| 4 | 28 | Prima PP | |
| 5 | 20 | Deni S | |
| FFA Pemula | |||
| No. | Nomor Start | Nama | Team |
| 1 | 28 | Prima PP | |
| 2 | 69 | Kiky Cahya | |
| 3 | 98 | Rizky Aji | |
| 4 | 98 | Ardi Senna | |
| 5 | 199 | M. Yusril | |


