| BEBEK STANDART PEMULA LOKAL TANGERAN | |||
| POS | NS | NAMA | TEAM |
| I | 292 | BIMO RB | MS RACING SEPOLWAN 42 POLDA BANTEN |
| II | 133 | ABLEH VANZA | HENS RACING TEAM |
| III | 191 | ASEP KOCEP | JBRT JURIG BALAP RACING |
| IV | 51 | KUKUH RA | SHAM SPEED TERJAL TRAIL |
| V | 213 | RIZKON HT | RBT BADUY ADVENTURE |
| FFA PEMULA LOKAL TANGERANG | |||
| POS | NS | NAMA | TEAM |
| I | 292 | BIMO RB | MS RACING SEPOLWAN 42 POLDA BANTEN |
| II | 66 | M.RIZAL | DRT RR AGAM RACING TEAM |
| III | 61A | A. SUGIANTO | WIJAYA KUSUMA RACING TEAM WKRJ |
| IV | 65 | TRI WARSITO | SELAMET RENTHAL |
| V | 87 | M.SYAHRUL | BRENGS-BRENGS GMS 93 |
| BEBEK STANDART PEMULA BANTEN (KEJURDA) | |||
| POS | NS | NAMA | TEAM |
| I | 77 | JEFRI BULE | ART 77 GP7 MENS RACING |
| II | 137 | ASEP CANIBAL | SKM SUMBER BAJA CILEGON |
| III | 292 | BIMO RB | MS RACING SEPOLWAN 42 POLDA BANTEN |
| IV | 213 | RIZKON HT | RBT BADUY ADVENTURE |
| V | 142 | ARI CR | CV WANDEN |
| BEBEK MODIF JUNIOR BANTEN ( KEJURDA ) | |||
| POS | NS | NAMA | TEAM |
| I | 77 | JEFRI BULE | ART 77 GP7 MENS RACING |
| II | 157 | ALDY SK | PALMOS 506 TT CLD BKJU(KORWIL LEBAK) |
| III | 32 | RINTO PRIBADI | CLD MD MOBILINDO B MANDIRI JM DND PMRS POS ELOK |
| IV | 208 | DIKY RAMADHAN | BKJU IMI KORWIL LEBAK |
| V | 95 | ADI BONCHU | RAVANAHAN ART AROTECH SVNX |
| BEBEK MODIF SENIOR BANTEN ( KEJURDA ) | |||
| POS | NS | NAMA | TEAM |
| I | 19 | M.THORIQ | MASA DEWASA MX |
| II | 57 | ARDIANSYAH | OFOXS AJM AROTECH |
| III | 95 | ADI BONCHU | RAVANAHAN ART AROTECH SVNX |
| IV | 32 | RINTO PRIBADI | CLD MD MOBILINDO B MANDIRI JM DND PMRS POS ELOK |
| V | 188 | ANDRI FIRMAN | ART 77 GP7 MENS RACING |
| FFA BANTEN ( POINT ) | |||
| POS | NS | NAMA | TEAM |
| I | 57 | ARDIANSYAH | OFOXS AJM AROTECH |
| II | 225 | DIKI SETIAWAN | HENS RACING TEAN YAN’S MOCIN MIN 378 |
| III | 188 | ANDRI FIRMAN | ART 77 GP7 MENS RACING |
| IV | 157 | ALDY SK | PALMOS 506 TT CLD BKJU(KORWIL LEBAK) |
| V | 19 | M.THORIQ | MASA DEWASA MX |
| BEBEK MODIF BANTEN ( POINT ) | |||
| POS | NS | NAMA | TEAM |
| I | 157 | ALDY SK | PALMOS 506 TT CLD BKJU(KORWIL LEBAK) |
| II | 188 | ANDRI FIRMAN | ART 77 GP7 MENS RACING |
| III | 225 | DIKI SETIAWAN | HENS RACING TEAN YAN’S MOCIN MIN 378 |
| IV | 32 | RINTO PRIBADI | CLD MD MOBILINDO B MANDIRI JM DND PMRS POS ELOK |
| V | 19 | M.THORIQ | MASA DEWASA MX |
| SPORT & TRAIL BANTEN ( POINT ) | |||
| POS | NS | NAMA | TEAM |
| I | 225 | DIKI SETIAWAN | HENS RACING TEAN YAN’S MOCIN MIN 378 |
| II | 57 | ARDIANSYAH | OFOXS AJM AROTECH |
| III | 157 | ALDY SK | PALMOS 506 TT CLD BKJU(KORWIL LEBAK) |
| IV | 95 | ADI BONCHU | RAVANAHAN ART AROTECH SVNX |
| V | 32 | RINTO PRIBADI | CLD MD MOBILINDO B MANDIRI JM DND PMRS POS ELOK |
| BEBEK STANDART PEMULA OPEN ( POINT ) | |||
| POS | NS | NAMA | TEAM |
| I | 77 | JEFRI BULE | ART 77 GP7 MENS RACING |
| II | 11 | DZAIF BLACK ARKAN | CV GAYA 279 RT |
| III | 124B | AKMAL JOCONG | WITA PUTRA D’SPEED CEPI NS |
| IV | 208 | DIKY RAMADHAN | BKJU IMI KORWIL LEBAK |
| V | 158 | ALDI SW | HEN’S RACING RCMX 133 |
| FFA PEMULA OPEN ( POINT ) | |||
| POS | NS | NAMA | TEAM |
| I | 157 ALDY SK | PALMOS 506 TT CLD BKJU(KORWIL LEBAK) | |
| II | 77 | JEFRI BULE | ART 77 GP7 MENS RACING |
| III | 139 | RAFLI WAHYUDI | NUBIRIZ HAS LUMAGA |
| IV | 118A | RISKI BAYONG | MARUNDA BUNGKER OIL |
| V | 292 | BIMO RB | MS RACING SEPOLWAN 42 POLDA BANTEN |
| BEBEK MODIF PEMULA OPEN ( POINT ) | |||
| POS | NS | NAMA | TEAM |
| I | 77 | JEFRI BULE | ART 77 GP7 MENS RACING |
| II | 292 | BIMO RB | MS RACING SEPOLWAN 42 POLDA BANTEN |
| III | 11 | DZAIF BLACK ARKAN | CV GAYA 279 RT |
| IV | 139 | RAFLI WAHYUDI | NUBIRIZ HAS LUMAGA |
| V | 218 | CEP MIFTAH | IRT 18 |
| BEBEK STANDART OPEN ( POINT ) | |||
| POS | NS | NAMA | TEAM |
| I | 117 | CHIKAL FAISAL | TB SINAR MALINGPING ART 77 GP7 CHIKAL LICIUS |
| II | 127A | YUDA MADONA | TPK BILQIS JUNIOR ARATE 12 |
| III | 92 | RIVALDI JULIAN | MS RACING SEPOLWAN 42 POLDA BANTEN |
| IV | 21 | NICO CP | SEGITIBAJA GP7 TWH HARRY MTR |
| V | 124B | AKMAL JOCONG | WITA PUTRA D’SPEED CEPI NS |
| BEBEK MODIF OPEN ( POINT ) | |||
| POS | NS | NAMA | TEAM |
| I | 21 | NICO CP | SEGITIBAJA GP7 TWH HARRY MTR |
| II | 92 | RIVALDI JULIAN | MS RACING SEPOLWAN 42 POLDA BANTEN |
| III | 127A | YUDA MADONA | TPK BILQIS JUNIOR ARATE 12 |
| IV | 188 | ANDRI FIRMAN | ART 77 GP7 MENS RACING |
| V | 71 | DEDEN KOMARA | FART 71 PKT RT DKRT FAMS HOGHAG RT |
| FFA OPEN ( POINT ) | |||
| POS | NS | NAMA | TEAM |
| I | 92 | RIVALDI JULIAN | MS RACING SEPOLWAN 42 POLDA BANTEN |
| II | 127A | YUDA MADONA | TPK BILQIS JUNIOR ARATE 12 |
| III | 21 | NICO CP | SEGITIBAJA GP7 TWH HARRY MTR |
| IV | 117 | CHIKAL FAISAL | TB SINAR MALINGPING ART 77 GP7 CHIKAL LICIUS |
| V | 71 | DEDEN KOMARA | FART 71 PKT RT DKRT FAMS HOGHAG RT |
| OMR KLX CRF SPORT 4TAK OPEN | |||
| POS | NS | NAMA | TEAM |
| I | 92 | RIVALDI JULIAN | MS RACING SEPOLWAN 42 POLDA BANTEN |
| II | 117 | CHIKAL FAISAL | TB SINAR MALINGPING ART 77 GP7 CHIKAL LICIUS |
| III | 11 | DZAIF BLACK ARKAN | CV GAYA 279 RT |
| IV | 225 | DIKI SETIAWAN | HENS RACING TEAN YAN’S MOCIN MIN 378 |
| V | 21 | NICO CP | SEGITIBAJA GP7 TWH HARRY MTR |
| MINIMOTO S/D 12 TAHUN | |||
| POS | NS | NAMA | TEAM |
| I | 108 | DONY PN | PRIVATER |
| II | 142A | ||
| III | 27 | M. RIDWAN | WENS JUNIOR BEE SPEED |
| IV | 86 | ADE PUTRA | MBRT |
| V | 210 | RIO PRIBADI | CLD KAKA 32 TRAKARD |
| MINIMOTO S/D 14 TAHUN | |||
| POS | NS | NAMA | TEAM |
| I | 05 | WILLY AN | WRT WMS 128 |
| II | 141 | OMBING JHAN | PRIVATER |
| III | 16 | GIBRAN ZA | ASM CO KCT RACING |
| IV | 142A | ADAM RM | RM 142 BDRT ART 77 RACING TEAM |
| V | 27 | M. RIDWAN | WENS JUNIOR BEE SPEED |
| BEBEK STANDART PELAJAR 17 TAHUN | |||
| POS | NS | NAMA | TEAM |
| I | 05 | WILLY AN | WRT WMS 128 |
| II | 141 | OMBING JHAN | PRIVATER |
| III | 16 | GIBRAN ZA | ASM CO KCT RACING |
| IV | 142A | ADAM RM | RM 142 BDRT ART 77 RACING TEAM |
| V | 27 | M. RIDWAN | WENS JUNIOR BEE SPEED |
| ENDURO ( NON PEMBALAP AKTIF + 40 TAHUN ) | |||
| POS | NS | NAMA | TEAM |
| I | 18 | IWAN | PRIVATER |
| II | 15 | PEJI | PRIVATER |
| III | 219B | FERY SUSANTO | CR7 |
| IV | 08 | RUDY ONYONK | BMRT97 PMM MJ RACING |
| V | 01 | ALVIN ARIO WIDIANTO | FMS RACING TEAM |


