| BEBEK MODIF 110 SENIOR | |||
| POS | NS | NAMA | TEAM |
| 1 | 100 | DIKI KARAPAN | ULFA NURLIYANA FEAT KARAPAN FRAME BK14 |
| 2 | 43 | BEBETO ZIVANY | BEJO MOTOR SPORT UD PAIDI JAGUNG MUARA DUA |
| 3 | 7 | ARI WAR WER | NRT 68 JMR TASIKMALAYA |
| 4 | 169 | RINTO LEUPEUT | KIKI MOTOR SPORT NH MOTOR RY 109 |
| 5 | 59 | IFAN BENG BENG | ART ONE JAYA SEMPURNA RACING TEAM |
| BEBEK MODIF 130 SENIOR | |||
| POS | NS | NAMA | TEAM |
| 1 | 7 | ARI WAR WER | NRT 68 JMR TASIKMALAYA |
| 2 | 59 | IFAN BENG BENG | ART ONE JAYA SEMPURNA RACING TEAM |
| 3 | 169 | RINTO LEUPEUT | KIKI MOTOR SPORT NH MOTOR RY 109 |
| 4 | 100 | DIKI KARAPAN | ULFA NURLIYANA FEAT KARAPAN FRAME BK14 |
| 5 | 55 | AA’ TOPAN BRILLIAN | CMRT / FRZ RACING DESING |
| FFA SENIOR OPEN | |||
| POS | NS | NAMA | TEAM |
| 1 | 7 | ARI WAR WER | NRT 68 JMR TASIKMALAYA |
| 2 | 169 | RINTO LEUPEUT | KIKI MOTOR SPORT NH MOTOR RY 109 |
| 3 | 100 | DIKI KARAPAN | ULFA NURLIYANA FEAT KARAPAN FRAME BK14 |
| 4 | 43 | BEBETO ZIVANY | BEJO MOTOR SPORT UD PAIDI JAGUNG MUARA DUA |
| 5 | 59 | IFAN BENG BENG | ART ONE JAYA SEMPURNA RACING TEAM |
| BEBEK STANDAR JUNIOR OPEN | |||
| POS | NS | NAMA | TEAM |
| 1 | 59 | IFAN BENG BENG | ART ONE JAYA SEMPURNA RACING TEAM |
| 2 | 222 | REZA SS | BRATHER RACING TEAM |
| 3 | 58 | PENDI NGEYEL | RJM MBALELO WANI PERIH |
| 4 | 211 | KOMBET AW AW | KKRT PENINJAUAN RACING TEAM |
| 5 | 57 | ARIS LAP-LAPAN | |
| BEBEK MODIF JUNIOR OPEN | |||
| POS | NS | NAMA | TEAM |
| 1 | 135 | SANIP SS | CRT RTN RS.KARTINI KALIREJO LAMPUNG |
| 2 | 43 | BEBETO ZIVANY | BEJO MOTOR SPORT UD PAIDI JAGUNG MUARA DUA |
| 3 | 58 | PENDI NGEYEL | RJM MBALELO WANI PERIH |
| 4 | 57 | ARIS LAP-LAPAN | |
| 5 | 70 | ||
| FFA JUNIOR OPEN | |||
| POS | NS | NAMA | TEAM |
| 1 | 59 | IFAN BENG BENG | ART ONE JAYA SEMPURNA RACING TEAM |
| 2 | 135 | SANIP SS | CRT RTN RS.KARTINI KALIREJO LAMPUNG |
| 3 | 43 | BEBETO ZIVANY | BEJO MOTOR SPORT UD PAIDI JAGUNG MUARA DUA |
| 4 | 58 | PENDI NGEYEL | RJM MBALELO WANI PERIH |
| 5 | 211 | KOMBET AW AW | KKRT PENINJAUAN RACING TEAM |
| BEBEK MODIF LOKAL SUMSEL | |||
| POS | NS | NAMA | TEAM |
| 1 | 25 | DEWA BU’EK | HART TK RACING ARKHAM SPEED SHOP B-PAZZ INDO |
| 2 | 97 | AGUNG TOMPEL | BMS SPORT |
| 3 | 141 | HERU LAW LEW | LAW LEW RACING TEAM |
| 4 | 33 | MEDY AD | BMS ACC MOTOR |
| 5 | 717 | AGUNG WER WER | JOKO GLEDEX |
| SPORT FFA LOKAL SUMSEL | |||
| POS | NS | NAMA | TEAM |
| 1 | 16 | YUDI TRI MUKTI | CGRT TRAM MESUJI |
| 2 | 81 | FERRY PK | MUBA RACING TEAM |
| 3 | 115 | IVAN GEBOY | MJRT |
| 4 | 141 | HERU LAW LEW | LAW LEW RACING TEAM |
| 5 | 25 | DEWA BU’EK | HART TK RACING ARKHAM SPEED SHOP B-PAZZ INDO |
| BEBEK STANDAR PEMULA LOKAL SUMSEL | |||
| POS | NS | NAMA | TEAM |
| 1 | 81 | FERRY PK | MUBA RACING TEAM |
| 2 | 97 | AGUNG TOMPEL | BMS SPORT |
| 3 | 25 | DEWA BU’EK | HART TK RACING ARKHAM SPEED SHOP B-PAZZ INDO |
| 4 | 148 | FIDI ZAKI M | TMM STANDART TECH |
| 5 | 40 | REDO AFREZA | EMS |
| BEBEK STANDAR LOKAL SUMSEL | |||
| POS | NS | NAMA | TEAM |
| 1 | 183 | BONCIL CW | KANCIL BALAP |
| 2 | 111 | JEBOR BEBETO | BMS UD PAIDI JAGUNG MUARA DUA |
| 3 | 180 | ARIS ROMBENG | DARI LANGIT |
| 4 | 33 | MEDY AD | BMS ACC MOTOR |
| 5 | 82 | BUDI | PONOROGO MOTOR SPORT |
| L2 SUPER SENIOR LOKAL SUMSEL | |||
| POS | NS | NAMA | TEAM |
| 1 | 55 | AA’ TOPAN BRILLIAN | CMRT / FRZ RACING DESING |
| 2 | 7 | ARI WAR WER | NRT 68 JMR TASIKMALAYA |
| 3 | 59 | IFAN BENG BENG | ART ONE JAYA SEMPURNA RACING TEAM |
| 4 | 222 | REZA SS | BRATHER RACING TEAM |
| 5 | 133 | LINDU LEMPUING | PRIVATER |
| L2 SUPER OKUT, OKI JUNIOR+PEMULA | |||
| POS | NS | NAMA | TEAM |
| 1 | 58 | PENDI NGEYEL | RJM MBALELO WANI PERIH |
| 2 | 222 | REZA SS | BRATHER RACING TEAM |
| 3 | 189 | RUDI MONDAR MANDIR | IMB INTAN MUTIARA BERLIAN |
| 4 | 77 | ANDI SONDANG | GANTA MULYA ADAM |
| 5 | 59 | IFAN BENG BENG | ART ONE JAYA SEMPURNA RACING TEAM |


