| SPORT & TRAIL | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 105 | RIZKY HK | SEMARANG | SARANA GINTA VISION MX |
| II | 34 | TOYING SANA – SINI | LAMPUNG | KAWASAKI GREENTECK CHARD REED 22 |
| III | 222 | WISNU CAIROLY | BUANA CITY | BOS ABE – BOS BAIM |
| IV | 44 | DICO BOCIL | SOREK | SKS HKS MAMA AIRA |
| V | 22 | M FACHRI FARERA | SUMUT | A 30 MX TEAM LABURA |
| BEBEK MODIFIKASI 2 / 4 TAK 130 cc JUNIOR RIAU | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 162 | ANDRIANTO BEJO | KAMPAR | LARASATI GROUP |
| II | 225 | JEFRY BUAS | PINGGIR | BINTANG UTAMA MX TEAM |
| III | 89 | ABELLEO PPL | PEKAN BARU | SAYA RIAU MX TEAM RACING |
| IV | 57 | UBK | DUMAI | YOSSTAR DUMAI |
| V | 84 | DWI FERDHI | – | PAPA RACING TEAM DUMAI |
| BEBEK MODIFIKASI 4 TAK SENIOR | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 86 | AKBAR TOUFAN | SEMARANG | SARANA GINTA VISION MX |
| II | 105 | RIZKY HK | SEMARANG | SARANA GINTA VISION MX |
| III | 698 | JOKO PRAMONO | TELUK KUANTAN | DUA LAPAN SPEED BOS BAIM |
| IV | 34 | TOYING SANA – SINI | LAMPUNG | KAWASAKI GREENTECK CHARD REED 22 |
| V | 22 | M FACHRI FARERA | SUMUT | A 30 MX TEAM LABURA |
| BEBEK STANDAR PEMULA RIAU | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 229 | IIN SULISTIO | DURI | CITRA KACA DURI MX TEAM |
| II | 117 | BAGUS STEWART | DURI | ARGO MOTOR |
| III | 177 | HARUN HANDE | DURI | HANDE FAMILY TEAM |
| IV | 217 | DICKY DISLY | – | SAKSAI DURI |
| V | 123 | DENDY CEMONG | – | ARGO MOTOR |
| CAMPURAN JUNIOR RIAU | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 888 | RAJA OLOAN | DURI | HARIANTO 888 DUMAI |
| II | 162 | ANDRIANTO BEJO | KAMPAR | LARASATI GROUP |
| III | 546 | AZIZ TROY | DURI | SARANA GINTA VISION MX |
| IV | 89 | ABELLEO PPL | PEKANBARU | SAYA RIAU MX TEAM RACING |
| V | 44 | DICO BOCIL | SOREK | SKS HKS MAMA AIRA |
| CAMPURAN OPEN | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 105 | RIZKY HK | SEMARANG | SARANA GINTA VISION MX |
| II | 86 | AKBAR TOUFAN | SEMARANG | SARANA GINTA VISION MX |
| III | 34 | TOYING SANA – SINI | LAMPUNG | KAWASAKI GREENTECK CHARD REED 22 |
| IV | 222 | WISNU CAIROLY | BUANA CITY | BOS ABE – BOS BAIM |
| V | 698 | JOKO PRAMONO | TALUK KUANTAN | DUA LAPAN SPEED BOS BAIM |
| CAMPURAN PEMULA RIAU | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 88 | ARIQ KAMAL | PEKANBARU | ERA 51 |
| II | 117 | BAGUS STEWART | DURI | ARGO MOTOR |
| III | 123 | DENDY CEMONG | – | ARGO MOTOR |
| IV | 229 | IIN SULISTIO | DURI | CITRA KACA DURI MX TEAM |
| V | 248 | SONY WOLIE | SOREK 2 | SKS AMS MAMA AIRA |
|
|||||
| POS | NO. | NAMA | ASAL | TEAM | |
| I | 88 | ARIQ KAMAL | PEKANBARU | ERA 51 | |
| II | 229 | IIN SULISTIO | DURI | CITRA KACA DURI MX TEAM | |
| III | 117 | BAGUS STEWART | DURI | ARGO MOTOR | |
| IV | 123 | DENDY CEMONG | – | ARGO MOTOR | |
| V | 248 | SONY WOLIE | SOREK 2 | SKS AMS MAMA AIRA | |
| OMR KLX OPEN | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 86 | AKBAR TOUFAN | SEMARANG | SARANA GINTA VISION MX |
| II | 105 | RIZKY HK | SEMARANG | SARANA GINTA VISION MX |
| III | 222 | WISNU CAIROLY | BUANA CITY | BOS ABE – BOS BAIM |
| IV | 698 | JOKO PRAMONO | TALUK KUANTAN | DUA LAPAN SPEED BOS BAIM |
| V | 22 | M FACHRI FARERA | SUMUT | A 30 MX TEAM LABURA |
| CAMPURAN LOKAL DUMAI,ROHIL,BENGKALIS,SIAK | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 117 | BAGUS STEWART | DURI | ARGO MOTOR |
| II | 121 | M RIDHO | BAGAN BATU | SKD2 GO SPEED BAGAN BATU |
| III | 12 | DIMAS | BUKIT KRIKIL | MANDIRI MOTOR |
| IV | 28 | DHIO ADHLI | DUMAI | PAPA RACING TEAM DUMAI |
| V | 33 | RIRI FEBRIANTO | DUMAI | KOMALA HOTEL BKJM |
| CAMPURAN LOKAL DUMAI | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 131 | IRUL | DUMAI | LIMO LANANG DUMAI |
| II | 73 | MUHAMMAD RIZKY | DUMAI | MIRVIO MX TEAM |
| III | 5 | FADILLAH | DUMAI | BAKAU 9 |
| IV | 97 | CANDRA | – | – |
| V | 33 | DEDI | DUMAI | KOMALA HOTEL BKJM |
| SPECIAL ENGINE 65 cc | ||||
| POS | NO. | NAMA | ASAL | TEAM |
| I | 23 | M.RIZWAN | PEKAN BARU | M.RIZWAN MX TEAM |
| II | 12 | RIZKI SAID | PEKAN BARU | RAC JION MX |
| III | 99 | ARIL RBM | RAWANG KAO | RBM |
| IV | 44 | ANGGA ANGGO | MINAS | – |
| V | ||||


