| SE MX 1 | |||
| POS | NO. | NAMA | TEAM |
| I | 62 | JOEL MILESEVIC | EVALUBE PW TRANS VMX BANTENG MOTOSPORT |
| II | 71 | KURT GOW | RAMA JAVA DS7 GO MILD ART INDUSTRIES |
| III | 32 | ASEP LUKMAN EFENDI | BONAHARTO DUMASARI |
| IV | 88 | ALDI LAZARONI | RAMAJAYA DJADUNG DUNLOP PERTAMAX TURBO ORCA VMX JATIM |
| V | 151 | NICK SUTHERLAND | KTM EVALUBE PW TRANS VMX BANTENG MOTOSPORT |
| SE MX 2 | |||
| POS | NO. | NAMA | TEAM |
| I | 81 | JOEL EVANS | REHOBAT NORIFUMI TRYINK |
| II | 46 | HUGH MCKAY | RAMA JAYA DS7 GO MILD ART INDUSTRIES MORDAN |
| III | 28 | JOSUA PATTIPI | EMANA IPONE CARGLOSS DUNLOP MSD WAR PAPUA MX TEAM |
| IV | 24 | HILMAN MAKSUM | BINTANG MOTOR DUNLOP ORCA KAYABA IMPRODUC HEIL PERKASA |
| V | 20 | RENDY A RACHMAN | AHRS DUNLOP FHIGZ RACH 20 |
| MX 2 JUNIOR | |||
| POS | NO. | NAMA | TEAM |
| I | 23 | BAGUS PRASMITA | RAMAJAYA DOT GO MILD IM PRODUCT ART INDUSTRIES |
| II | 100 | M EXCELL | EXCELL 100 BISHOP PESONA INDONESIA SBM MIMAKI GMXID |
| III | 216 | ANANDA RIGI | HRURT BGM HBM APK SCT JPMXA |
| IV | 29 | DAFFA SAPUTRA | BINTANG 3 MX |
| V | 28 | TOFA SURYA DWI P | SRP 28 NMT VMXID VIAR MOTOR JATIM |
| MX 2 NOVICE | |||
| POS | NO. | NAMA | TEAM |
| I | 17 | M ZULMI | NMT VMXID VIAR MOTOR JATIM |
| II | 72 | FAJAR MALIK | BJB RPDMX PERTAMINA ENDURO MIMAKI ART INDUSTRIES |
| III | 6 | RICO SETIAWAN | DARUL ULUM AGUNG PUTERA WATU JARAN |
| IV | 91 | M RIZAL | DARUL ULUM AGUNG TELUR INTAN MALANG |
| V | 98 | RIZKY AJI SAFADO | SAFADO GROUP ABASE RACING |
| SE 50CC | |||
| POS | NO. | NAMA | TEAM |
| I | 66 | AGRAVINO NOYOTTAMA | GRIYA BUSANA IM PRODUCT JPMXA |
| II | 99 | DHESMONT JONANTHAN W | WTM NMT VMXID VIAR MOTOR |
| III | 117 | M ANDIKA | CMB DEWA NAGA NMT BATU MALANG |
| IV | 79 | ANSEL RAFAY BRYAN | DUPON NMT VMXID VIAR MOTOR |
| V | 35 | EGEN XAVIER | PESONA INDONESIA MX |
| SE 65CC | |||
| POS | NO. | NAMA | TEAM |
| I | 11 | DHEYO WAHYU | ARDIANS IRC KYT EVALUBE HTJRT EHR RACING |
| II | 114 | ARSENIO AL GIFARI | DJAGUNG HUSQVARNA ORCA KYT HS TEXTILE DJAM |
| III | 22 | AKBAR AURELIANSYAH | OREL MX SINAR BANK EKA BOMS BREF RACING JOGJA |
| IV | 126 | PANJI TOPAN | BINTANG 3 MX |
| V | 172 | MUHAMAD HANAKI | KAROSERI FIBERGLASS SENGGRONG |
| SE 85CC | |||
| POS | NO. | NAMA | TEAM |
| I | 17 | NUZUL RAMZIDAN | KAWASAKI GREENTECH IDEMITSU |
| II | 29 | NAKAMI VIDI MAKARIM | BINTANG 3 MX |
| III | 115 | KADEK OCA | KJM MIMAKI DEUS HARDIAN NUGROHO |
| IV | 19 | ALDITRA S.P | ARIABIMA TEAM 86 |
| V | 5 | RAY FAIZUL ANWAR | RAY RACER MX DJAM ORCA MIMAKI |
| SPORT OPEN | |||
| POS | NO. | NAMA | TEAM |
| I | 12 | LANTIAN JUAN | RD MANDIRI ART INDUSTRIES NORIFUMI SKJ FLORES |
| II | 105 | RIZKY HK | REHOBAT NORIFUMI X-CLUB SWALLOW TK RACING |
| III | 86 | AKBAR TAUFAN | TEAM86 NORIFUMI DESIGN ONE 259 SWALLOW TK RACING |
| IV | 94 | EDI ARYANTO | REHOBAT NORIFUMI X-CLUB SWALLOW TK RACING |
| V | 100 | M EXCELL | VICTORY RUTTENG 27 CONK FRAME BL SHOP |
| BEBEK 110CC OPEN | |||
| POS | NO. | NAMA | TEAM |
| I | 12 | LANTIAN JUAN | RD MANDIRI ART INDUSTRIES NORIFUMI SKJ FLORES |
| II | 94 | EDI ARYANTO | REHOBAT NORIFUMI X-CLUB SWALLOW TK RACING |
| III | 105 | RIZKY HK | REHOBAT NORIFUMI X-CLUB SWALLOW TK RACING |
| IV | 86 | AKBAR TAUFAN | TEAM86 NORIFUMI DESIGN ONE 259 SWALLOW TKRACING |
| V | 76 | PUTRA WIJAYA | GEMARA 76 BANGKA BELITUNG NORIFUMI |
| BEBEK 125CC OPEN | |||
| POS | NO. | NAMA | TEAM |
| I | 105 | RIZKY HK | REHOBAT NORIFUMI X-CLUB SWALLOW TK RACING |
| II | 94 | EDI ARYANTO | REHOBAT NORIFUMI X-CLUB SWALLOW TK RACING |
| III | 86 | AKBAR TAUFAN | TEAM86 NORIFUMI DESIGNONE 259 SWALLOW TKRACING |
| IV | 24 | F CHIMON | RPMX KARTIKA 3 MIMAKI HULA HULU |
| V | 34 | TOYING SANA SINI | BERKAH SARI KARYA IMI LAMPUNG SIP BOS JOSS |
| MX EXC OPEN | |||
| POS | NO. | NAMA | TEAM |
| I | 35 | AEP DADANG | PESONA INDONESIA MX |
| II | 23 | HILMAN | GMX SND VMX HAPPY ADVENTURE |
| III | 60 | WIWID | CEBONG IMELINDO MX |
| IV | 122 | DODO WIDODO | TDMX INDYCARBON CEPU |
| V | 5 | FEBRIAN | |
| GP7 GORDON SPORT 4T 220CC JUNIOR | |||
| POS | NO. | NAMA | TEAM |
| I | 6 | BAYU SETO | MINER PAPUA PRAVANA REMITINDO VMX HRH GROUP |
| II | 108 | MAMO SS | FBRT GORDONS KYB R9 SWALLOW D1 AGUS KLATEN |
| III | 200 | VERNANDO TULANDI | MUTIARA KARAOKE RACING TEAM SEMARANG |
| IV | 44 | LIPPO | RAMAJAYA MCS KHARISMA MX BERUANG MADU |
| V | 20 | GALANG TOR TOR | FBRT GORDONS KYB R9 SWALLOW D1 AGUS KLATEN |
| BEBEK MODIF JUNIOR | |||
| POS | NO. | NAMA | TEAM |
| I | 108 | MAMO SS | FBRT GORDONS KYB R9 SWALLOW D1 AGUS KLATEN |
| II | 111 | INGGIL BERNADITUS | JS PUTRA KAROMAH MOTOR D1 NORIFUMI |
| III | 69 | KIKY CAHYA ANDIKA | UD HASIL BUMI ART INDUSTRIES 46 PRODUCT MBS GP7 |
| IV | 44 | LIPPO | RAMAJAYA MCS KHARISMA MX BERUANG MADU |
| V | 21 | AWANG PECOK | WRT LUCKY LUXS ZEA LEE KAJI BALAP |
| OMR KLX GORDON OPEN | |||
| POS | NO. | NAMA | TEAM |
| I | 86 | AKBAR TAUFAN | TEAM86 NORIFUMI DESIGN ONE 259 SWALLOW TK RACING |
| II | 105 | RIZKY HK | REHOBAT NORIFUMI X-CLUB SWALLOW TK RACING |
| III | 116 | FERNANDO ZULFIANSYAH | SRX SUMBER REJEKI CONKS SPEED DESIGN ONE CKC |
| IV | 81 | JOEL EVANS | REHOBAT NORIFUMI TRYINK |
| V | 5 | SAVONA OKY | RACINGSTYLE VMX GP7 ART NISSIN WILLIAM KUPANG |
| BEBEK STANDAR PEMULA | |||
| Pos. | No. Start | Nama | Team |
| 1 | 108 | MAMO SS | FBRT GORDONS KYB R9 SWALLOW DI AGUS KLATEN |
| 2 | 111 | INGGIL BERNADITUS | JS PUTRA KAROMAH MOTOR D1 NORIFUMI |
| 3 | 28 | PRIMA PP | PUTRA DEWI SRI MX SWD EXSAVATOR GP7 RS AKBC DOTS RG KLATEN |
| 4 | 193 | DEDEN KC | SR 112 TECH GRT KARTIKA 3 POLICE INDONESIA |
| 5 | 21 | AWANG PECOK | WRT,LUCKYLUXS,ZEA LEE,KAJI BALAP |


