BEBEK STANDART PEMULA | |||
Pos | NS | Nama | Team |
1 | 108 | MAMO SS | FBRT R9 SWALLOW DESIGN ONE AGUS KLATEN |
2 | 49 | WAHID PRATAMA | KARYA KAYU BONGPAS |
3 | 112 | A YOGA PRASETYA | SUMBER AGUNG MX WONOGIRI |
4 | 172 | WIDYA BASKARA | COLOUR STONE 86 TRAINING FACILITY NORIFUMI |
5 | 666 | ADAM TRI P | MALABAR MONTOR |
BEBEK STANDART KARES SEMARANG | |||
Pos | NS | Nama | Team |
1 | 199 | M YUSRIL | IMANUEL FASTER TEAM 86 |
2 | 666 | ADAM TRI P | MALABAR MONTOR |
3 | 62 | EKO KODOK | SBK TECH |
4 | 616 | IQBAL HANAFFI | PUTRA RINJANI MX ABRT20 IMANUEL DECAL WORK 181 PAHKO |
5 | 79 | ANDRE NL | PUTRA RINJANI MX IMANUEL DECAL PAHKO 181 105 GTX CLUB |
BEBEK MODIF PEMULA | |||
Pos | NS | Nama | Team |
1 | 108 | MAMO SS | FBRT R9 SWALLOW DESIGN ONE AGUS KLATEN |
2 | 172 | WIDYA BASKARA | COLOUR STONE 86 TRAINING FACILITY NORIFUMI |
3 | 207 | KENDRO KARTIKO | BSR KAR FAMILY |
4 | 112 | A YOGA PRASETYA | SUMBER AGUNG MX WONOGIRI |
5 | 147 | ICAN NARUTO | MITRAJAYA VIAR RACING |
FFA PEMULA | |||
Pos | NS | Nama | Team |
1 | 108 | MAMO SS | FBRT R9 SWALLOW DESIGN ONE AGUS KLATEN |
2 | 207 | KENDRO KARTIKO | BSR KAR FAMILY |
3 | 233 | PETER BATUKARANG | IMANUEL JAYA ABADI |
4 | 28 | PRIMA PP | NAVARO INDONESIA DEWI SRI MX |
5 | 49 | WAHID PRATAMA | KARYA KAYU BONGPAS |
BEBEK MODIF OPEN | |||
Pos | NS | Nama | Team |
1 | 108 | MAMO SS | FBRT R9 SWALLOW DESIGN ONE AGUS KLATEN |
2 | 777 | NICO CP | MERAPI BANGKT NVR BAMS RACING |
3 | 82 | YENI OREO | DELTA MX PS M TEC |
4 | 112 | A YOGA PRASETYA | SUMBER AGUNG MX WONOGIRI |
5 | 20 | DHENY S | HRT MAKMUR EGG MATIROSO MX |
FFA OPEN | |||
Pos | NS | Nama | Team |
1 | 333 | LOTAR CADALORA | LOVE NA CIM 333 HOUSE |
2 | 82 | YENI OREO | DELTA MX PS M TEC |
3 | 207 | KENDRO KARTIKO | BSR KAR FAMILY |
4 | 777 | NICO CP | MERAPI BANGKT NVR BAMS RACING |
5 | 555 | TEDY PLAVIX | IMANUEL DECAL GTX ID INDIEL RACING ORGANIZER |
FFA S/D 15 TAHUN | |||
Pos | NS | Nama | Team |
1 | 233 | PETER BATUKARANG | IMANUEL JAYA ABADI |
2 | 33 | EVAN KRESNA | VIAR RT |
3 | 19 | ALDITRA SP | ARIABIMA |
4 | 111 | DZAIF BLACK ARKHAN | ANEKA CABE MX |
5 | 147 | ICAN NARUTO | MITRAJAYA VIAR RACING |
MINIMOTO 5-8 TAHUN | |||
Pos | NS | Nama | Team |
1 | 10 | TEGAR SP | – |
2 | 49B | M RAFA ASS | UUT RACING TANJUNG NJOGOADIK |
3 | 77B | IHSAN LAMBADA | IMANUEL JMB RACING |
4 | 145 | RASYA | BETA CETOZ |
5 |
MINIMOTO 9-12 TAHUN | |||
Pos | NS | Nama | Team |
1 | 93 | F ERLANG | BERANG2 FRAME INDIEL RACING 104 TECH BY TAMAMI SPEED SHOP, IMMANUEL DECAL |
2 | 162 | DIMAS NAVARO | KMS MERAPI MANDIRI NAVARO |
3 | 185 | M LONDO | MR BENTO MX |
4 | 53 | DIWA R ALVIANO | ARJOENA FAMILY MX |
5 | 911 | AGIL LENTHIS | JIBRIL MX ANJAYA RC |
MINIMOTO 15 TAHUN | |||
Pos | NS | Nama | Team |
1 | 47 | IKSAAN SUDIRMAN | MITRAJAYA VIAR RACING |
2 | 32 | AVA AVATAR | PUSER MOTOR MX |
3 | 33 | EVAN KRESNA | VIAR RT |
4 | 53 | DIWA R ALVIANO | ARJOENA FAMILY MX |
5 | 2 | GALANG SAPUTRA | JMB WO RS |
SE 50CC | |||
Pos | NS | Nama | Team |
1 | 3 | SANDA BUDIONO | BJB RPD MX PERTAMINA MIMAKI ART INDUSTRI |
2 | 157 | M FACHRI | TEAM 86 |
3 | 120 | KEFFIN AB | ADE MTR JERVIC JERUK MANIS |
4 | 81B | EVAN NISMARA | DMX |
5 |
SE 65CC | |||
Pos | NS | Nama | Team |
1 | 31 | BIMA SAKTI ADITAMA | PUTRA SABAWANA |
2 | 195 | M REGI | REGIGA PLANET JPR |
3 | 323 | NAJWA | BJB RPD MX PERTAMINA MIMAKI ART INDUSTRI |
4 | 53 | DIWA R ALVIANO | ARJOENA FAMILY MX |
5 | 115 | WIRA UMAR J | BIMA TEAM |
FFA KARES SEMARANG | |||
Pos | NS | Nama | Team |
1 | 92 | RIVALDY JULLIAN | NAVARO 92 GANGS VIAR MALABAR FAISAL GROUP |
2 | 555 | TEDY PLAVIX | IMANUEL DECAL GTX ID INDIEL RACING ORGANIZER |
3 | 333 | LOTAR CADALORA | LOVE NA CIM 333 HOUSE |
4 | 33 | EVAN KRESNA | VIAR RT |
5 | 79 | ANDRE NL | PUTRA RINJANI MX IMANUEL DECAL PAHKO 181 105 GTX CLUB |
TRABAS OPEN | |||
Pos | NS | Nama | Team |
1 | 39 | WAHYU GARENG | MBAH LURAH SENDANG 4X4 ALAMSAKTI MTR |
2 | 94 | ARIS BMS | BMS |
3 | 44 | WAHYU GHOMBAL | GOMBAL M |
4 | 35 | IRVAN SATT | SATT |
5 | 142 | THE MARSON | NRT RACING TEAM KENDAL |
EKSEKUTIF 35 TAHUN | |||
Pos | NS | Nama | Team |
1 | 39 | WAHYU GARENG | MBAH LURAH SENDANG 4X4 ALAMSAKTI MTR |
2 | 303 | YOGA ADI PLAVIX | POLRES SEMARANG IMANUEL |
3 | 22 | ENDY ENDHOT | MBAH LURAH TEH SEPEDA BALAP |
4 | 95 | M ZUHRI | ASSA RACING NAVARO D2 |
5 | 21 | FATIKIN KECROK | MBAH LURAH SENDANG 4X4 ALAMSAKTI MTR |
BEBEK STANDART PEMULA LOKAL JATENG | |||
Pos | NS | Nama | Team |
1 | 49 | WAHID PRATAMA | KARYA KAYU BONGPAS |
2 | 111 | DZAIF BLACK ARKHAN | ANEKA CABE MX |
3 | 20 | DHENY S | HRT MAKMUR EGG MATIROSO MX |
4 | 27 | R ARDANA P | RUDI JAYA GNR BUBUT RACING |
5 | 98 | ARDI SENA | PINOCHI MX HASIL AYAM AS98 |
MATIC | |||
Pos | NS | Nama | Team |
1 | 555 | TEDY PLAVIX | IMANUEL DECAL GTX ID INDIEL RACING ORGANIZER |
2 | 132 | DIMAS FJR | AZKA JATI RACING |
3 | 205 | LAGA KUSUMA | DEWA KOCA |
4 | 116 | DIKA SH | BERKAH MOTOR JEX TECH JPR |
5 | 176 | ANGGA AKTRI | T CHP ARYA PROJECT |
FFA WANITA | |||
Pos | NS | Nama | Team |
1 | 96 | DITTA LAMBADA | HMN JMB IMANUEL DECAL |
2 | 19B | MAYA | PMBM AGUS KLT |
3 | 412 | ELISABETH DEANDRA N | PRIVATER |
4 | 97 | DINDA LONDO | TENUN DEWI SHINTA |
5 | 191 | IDHA | BLEDUK PADAS PUTRA WR |
BEBEK STANDART 2TAK OPEN | |||
Pos | NS | Nama | Team |
1 | 49 | WAHID PRATAMA | KARYA KAYU BONGPAS |
2 | 122B | RICKY PELLOR | PRO G22 GUNDOL |
3 | 20 | DHENY S | HRT MAKMUR EGG MATIROSO MX |
4 | 135 | GANANG AP | ART ASPAL RACING TEAM |
5 | 79 | ANDRE NL | PUTRA RINJANI MX IMANUEL DECAL PAHKO 181 105 GTX CLUB |
FFA 5 KECAMATAN | |||
Pos | NS | Nama | Team |
1 | 33 | EVAN KRESNA | VIAR RT |
2 | 19 | ALDITRA SP | ARIABIMA |
3 | 136 | RISTANTO PAHPOH | AMS R+ |
4 | 72 | SURYA AJI | WIDO MURIA |
5 | 74 | ALDO | 74 TECH FIBERGLASS PMJ |
SE S/D 250CC | |||
Pos | NS | Nama | Team |
1 | 333 | LOTAR CADALORA | LOVE HA CIM 333 HOUSE |
2 | 88B | HENDRIK FIKQI | HFK 88 AKARMAS |
3 | 108 | MAMO SS YOGYA | FBRT R9 SWALLOW DESIGNN ONE AGUS KLATEN |
4 | 79 | ANDRE NL | PUTRA RINJANI MX IMANUEL DECAL PAHKO 181 105 GTX CLUB |
5 | 102B | DAVIN |