Hasil Kejurnas Grasstrack Seri 1 Region 2 Bandungan, Jawa Tengah
| Bebek Modif 110 Senior | |||
| No. | Nomor Start | Nama | Team |
| 1 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing |
| 2 | 94 | Eddy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing |
| 3 | 86 | Akbar Toufan | Team 86 VMX VSL Swallow DPRT Norifumi |
| 4 | 91 | Wibowo | Raceline Indonesia |
| 5 | 333 | Lotar Mardiyanto | Rehobat JNJ VSL Norifumi Kelana Sakti |
| Bebek Modif 125 Senior | |||
| No. | Nomor Start | Nama | Team |
| 1 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing |
| 2 | 86 | Akbar Toufan | Team 86 VMX VSL Swallow DPRT Norifumi |
| 3 | 94 | Eddy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing |
| 4 | 82 | Yeni Oreo | Bams ASSA Racing Poema MX JMR |
| 5 | 122 | Sandi Irawan | MSA RC-3 Techno DKS Motor Sport 122 |
| Sport Trail Senior | |||
| No. | Nomor Start | Nama | Team |
| 1 | 86 | Akbar Toufan | Team 86 VMX VSL Swallow DPRT Norifumi |
| 2 | 94 | Eddy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing |
| 3 | 82 | Yeni Oreo | Bams ASSA Racing Poema MX JMR |
| 4 | 91 | Wibowo | Raceline Indonesia |
| 5 | 92 | Rivaldi Jullian | PSMX 168 Denpasar Bali Valvoline |
| Bebek Modif 110 Junior | |||
| No. | Nomor Start | Nama | Team |
| 1 | 06 | Bayu Seto | Berang-Berang Frame GTX Design One |
| 2 | 57 | Ardiansyah | BDS 318 Cianjur Berang-Berang Frame Annisa Rezz Racing |
| 3 | 354 | Esa FN | Aditya RGFX Goes 21 Akarmas |
| 4 | 43 | Bebeto Zivany | BS Guvilli VMX HRA |
| 5 | – | – | – |
| Bebek Modif 125 Junior | |||
| No. | Nomor Start | Nama | Team |
| 1 | 82 | Yeni Oreo | Bams ASSA Racing Poema MX JMR |
| 2 | 43 | Bebeto Zivany | BS Guvilli VMX HRA |
| 3 | 32 | Arief Maulana | Demak-2 Putra AM |
| 4 | 06 | Bayu Seto | Berang-Berang Frame GTX Design One |
| 5 | 354 | Esa FN | Aditya RGFX Goes 21 Akarmas |
| FFA Junior | |||
| No. | Nomor Start | Nama | Team |
| 1 | 82 | Yeni Oreo | Bams ASSA Racing Poema MX JMR |
| 2 | 71 | Adji Koko | Koko 71Tech |
| 3 | 354 | Esa FN | Aditya RGFX Goes 21 Akarmas |
| 4 | 44 | Kris PP | Andre CNT TATAS Win Tiwi WDDI Creampie |
| 5 | 43 | Bebeto Zivany | BS Guvilli VMX HRA |
| Bebek Standart | |||
| No. | Nomor Start | Nama | Team |
| 1 | 108 | Mamo | Miner Papua Jasti Putra RDS ART Industries |
| 2 | 111 | Inggil | Solo Marmer Design One LSA Cinta Motor |
| 3 | 163 | M. Hafish | Azkalia C-Squad Bakpia 5555 |
| 4 | 90 | Ivan | Subur Jaya Mranggen |
| 5 | 35 | M. Ali Ma’ruf | FBRT BJM Agus Klaten |
| Bebek Modif Pemula | |||
| No. | Nomor Start | Nama | Team |
| 1 | 737 | Metta | Wahyu Mukti Polres Semarang |
| 2 | 169 | Kiki Cahya Andika | UD Hasil Bumi Mbendol Speed |
| 3 | 186 | Bimo Rawung | Berkat Mx Ngawi |
| 4 | 108 | Mamo | Miner Papua Jasti Putra RDS ART Industries |
| 5 | 50 | Oka Tonggeng | Ataya MX GNR Racing |
| FFA Pemula | |||
| No. | Nomor Start | Nama | Team |
| 1 | 108 | Mamo | Miner Papua Jasti Putra RDS ART Industries |
| 2 | 71 | Adji Koko | Koko 71Tech |
| 3 | 169 | Kiki Cahya Andika | UD Hasil Bumi Mbendol Speed |
| 4 | 163 | M. Hafish | Azkalia C-Squad Bakpia 5555 |
| 5 | 23 | Andi KR | Ozzenk 135 Cilacap |
| Bebek Standart Non Kejurnas | |||
| No. | Nomor Start | Nama | Team |
| 1 | 169 | Kiky Cahya Andika | UD Hasil Bumi Mbendol Speed |
| 2 | 199 | M. Yusril | Ghazie Team 86 Mimaki |
| 3 | 74 | Hendri Pesek | Triple SSS Putra HS Berkah Abadi |
| 4 | 20 | M. Arief | HA 20 Team 86 Norifumi ADD Suspension |
| 5 | 59 | N. Tama | Chevo Racing |
| Trail Open | |||
| No. | Nomor Start | Nama | Team |
| 1 | 94 | Eddy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing |
| 2 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing |
| 3 | 82 | Yeni Oreo | Bams ASSA Racing Poema MX JMR |
| 4 | 777 | Nico CP | Randu Mas MX Muntilan |
| 5 | 71 | Adji Koko | Koko 71 Tech |
| Bebek Standart Pemula Kares. Semarang | |||
| No. | Nomor Start | Nama | Team |
| 1 | 50 | Oka Tonggeng | Ataya Mx GNR Racing |
| 2 | 87 | Kevin Stoner | Rehobat Norifumi Swallow VMX TK Racing |
| 3 | 59 | N. Tama | Chevo Racing |
| 4 | 195 | Kukuh WK | Awang Putra MX |
| 5 | 125 | ||
| FFA Kares. Semarang | |||
| No. | Nomor Start | Nama | Team |
| 1 | 555 | Tedy Plavix | Haka Tech Grasstrack ID ART Industries |
| 2 | 50 | Oka Tonggeng | Ataya MX GNR Racing |
| 3 | 92 | Rivaldi Jullian | PSMX 168 Denpasar Bali Valvoline |
| 4 | 32 | Arief Maulana | Demak-2 Putra AM |
| 5 | 128 | Galang RAC | HM Speed Shop Berkah Lembu |
| Mini Trail 8 Tahun | |||
| No. | Nomor Start | Nama | Team |
| 1 | 180 | Calvin Yoga | SBRT HSR Yoga Racing Team |
| 2 | 22 | Felix Viar | Gypsum Racing Team |
| 3 | 49 | M. Rafa | Tanjung Njogo |
| 4 | 6 | Beny | 74 Tech Distro |
| 5 | 150 | Galang Saputra | PRT 15 GRC W.O.R.S. JMB |
| Mini Trail 12 Tahun | |||
| No. | Nomor Start | Nama | Team |
| 1 | 196 | Rafi Danu | Team86 Mimaki Norifumi |
| 2 | 110 | Andreas Lukito | Rakeri Kid WGTS 39 |
| 3 | 51 | Ava Avatar | Pusser Motor MX |
| 4 | 102 | Yovi Kristyan | Berkat Gemilang MX |
| 5 | 93 | Erlang Satria | 104 Tech |
| Mini Trail 15 Tahun | |||
| No. | Nomor Start | Nama | Team |
| 1 | 200 | Rizky MS | |
| 2 | 147 | Ican Naruto | CHR Racing |
| 3 | 233 | Peter BK | Imanuel CCP New Garasi Team86 |
| 4 | 33 | Evan Kresna | Viar |
| 5 | 110 | Andreas Lukito | Rakery Kid WGTS |
| SE 50 | |||
| No. | Nomor Start | Nama | Team |
| 1 | 55 | Wisnu Aji | WART Design One Klaten |
| 2 | 505 | Yoga AP | Yoca Yoca Mx |
| 3 | 96 | Gega Ula Matuhu | Radjagesa Negeri Tembakau |
| 4 | 226 | Marcel Octavianus | 226 MX RR Racing Sensasi |
| 5 | 19 | M. Diandra | Creampie Candra Dewi R22 |
| SE 65 | |||
| No. | Nomor Start | Nama | Team |
| 1 | 11 | Novan Dio | Jhon’s Speed Sokka |
| 2 | 196 | Rafi Danu | Team86 Mimaki Norifumi |
| 3 | 19 | Alditra SP | ORF Berang-Berang Frame GTX |
| 4 | 111 | Dzaif Arkhan | Cebong Imelindo |
| 5 | 51 | Ava Avatar | Pusser Motor MX |
| Matic | |||
| No. | Nomor Start | Nama | Team |
| 1 | 107 | Dedi Brekele | Bandit MX Racing Engine |
| 2 | 118 | Dika SH | Power Privater B-Tech |
| 3 | 257 | Hydar Maulana | Anugrah Boss |
| 4 | 112 | Dedy Kirnata | Plavix Papa Botak |
| 5 | 25 | Arwan Ucil | |
| FFA 4 Kecamatan | |||
| No. | Nomor Start | Nama | Team |
| 1 | 229 | Hernowo Hoya-Hoya | |
| 2 | 67 | Ristanto Pahpoh | Raka Motor Racing Team |
| 3 | 14 | Dani Sason | Raka Motor Racing Team |
| 4 | 184 | Rama AP | Distro 74 Tech |
| 5 | 174 | Aldo | Distro 74 Tech |
| Trabas Open | |||
| No. | Nomor Start | Nama | Team |
| 1 | 39 | Wahyu Gareng | SBRT WGTS 39 |
| 2 | 113 | SAR Plumpung | Gombal Ubay We |
| 3 | 45 | Agus S | BSR New BB Motor |
| 4 | 88 | Darminto | Jeruk Manis |
| 5 | 157 | Arief Zeta | Team86 Malabar |
| Eksekutif 35 Tahun | |||
| No. | Nomor Start | Nama | Team |
| 1 | 60 | Triana Widodo | Cebong Imelindo |
| 2 | 182 | Irawan Wibowo | Aneka Cabe |
| 3 | 113 | SAR Plumpung | Gombal Ubay We |
| 4 | 45 | Agus S | BSR New BB Motor |
| 5 | 39 | Wahyu Gareng | SBRT WGTS 39 |


