| BEBEK STANDAR PEMULA | |||
| Pos. | No. Start | Nama | Team |
| 1 | 27 | M. KHAIRUL VAREZA | ISTANA DODOL |
| 2 | 511 | EFRI | SART IKM 4B |
| 3 | 217 | ALDY CRISTIAN | TOM SPEED |
| 4 | 122 | M.RISKY | RRT PRG JUNIOR |
| 5 | 48 | BUDI MADANI | BMRT |
| BEBEK MODIF 4T 130 SENIOR | |||
| Pos. | No. Start | Nama | Team |
| 1 | 279 | HAKIM UKA UKA | SART IKM 4B |
| 2 | 4 | HERMANTO | RDRT |
| 3 | 22 | EDY JR | JATAYA |
| 4 | 579 | FAUJAN RAMOEN | S3MRT |
| 5 | 19 | TAUFIK AKBAR | IHUK |
| BEBEK MODIF 4T 110 JUNIOR | |||
| Pos. | No. Start | Nama | Team |
| 1 | 43 | BEBETO ZIVANY | BSRT 239 |
| 2 | 115 | RULLY RMR | RMR 115 BKW18 |
| 3 | 189 | BIMA AP | UBU 25 |
| 4 | 19 | TAUFIK AKBAR | IHUK |
| 5 | 26 | MADAN BONCEL | FZR STK RAJA TEGA |
| BEBEK STANDAR LOKAL KANDANGAN | |||
| Pos. | No. Start | Nama | Team |
| 1 | 27 | M. KHAIRUL VAREZA | ISTANA DODOL |
| 2 | 22 | EDY JR | JATAYA |
| 3 | 126 | RICO BONCEL | AMBALAT |
| 4 | 157 | JENI JR | SHBRT |
| 5 | 177 | RIAN HMS | IHUK |
| FFA | |||
| Pos. | No. Start | Nama | Team |
| 1 | 68 | M. MADAN | HMSRT |
| 2 | 43 | BEBETO ZIVANY | BSRT 239 |
| 3 | 19 | TAUFIK AKBAR | IHUK |
| 4 | 138 | YOGA SASA | WARS SPEED RDRT |
| 5 | 279 | HAKIM UKA-UKA | SART IKM 4B |
| BEBEK STANDAR OPEN | |||
| Pos. | No. Start | Nama | Team |
| 1 | 115 | RULLY RMR | RMR115 BKW18 |
| 2 | 27 | M. KHAIRUL VAREZA | ISTANA DODOL |
| 3 | 43 | BEBETO ZIVANY | BSRT239 |
| 4 | 122 | M. RISKY | RRT PRG JUNIOR |
| 5 | 4 | HERMANTO | RDRT |
| BEBEK MODIF 4T 130 JUNIOR | |||
| Pos. | No. Start | Nama | Team |
| 1 | 43 | BEBETO ZIVANY | BSRT 239 |
| 2 | 115 | RULLY RMR | RMR115 BKW18 |
| 3 | 126 | RICO BONCEL | AMBALAT |
| 4 | 189 | BIMA AP | UBU 15 |
| 5 | 84 | HADORY | 86TEAM |
| BEBEK MODIF 2T OPEN | |||
| Pos. | No. Start | Nama | Team |
| 1 | 279 | HAKIM UKA UKA | DSRT IKM 4B |
| 2 | 43 | BEBETO ZIVANY | BDRT 239 |
| 3 | 4 | HERMANTO | RDRT |
| 4 | 115 | RULLY RMR | RMR115 BKW18 |
| 5 | 145 | FIKRI R | AMBALAT |
| BEBEK MODIF 4T 110 SENIOR | |||
| Pos. | No. Start | Nama | Team |
| 1 | 279 | HAKIM UKA UKA | SART IKM 4B |
| 2 | 2 | SATYA WIZAYA | ARC |
| 3 | 4 | HERMANTO | RDRT |
| 4 | 19 | TAUFIK AKBAR | IHUK |
| 5 | 82 | JULIANTO DARMAWAN | KAWA GUCI |
| MINIMOTO | |||
| Pos. | No. Start | Nama | Team |
| 1 | 555 | REYHAN BENLOW | RBRT |
| 2 | 17 | M. IRWAN GEMURUH | BAYANGAN |
| 3 | 41 | ALIEF MAULANA | JASMX |
| 4 | 24 | M. ALVIAN NOR | S3MRT |
| 5 | 39 | HANAGA | AYAM BALAP |
| ADVENTURE | |||
| Pos. | No. Start | Nama | Team |
| 1 | 838 | APRI JO | THN88 |
| 2 | 222 | WISNU | BMRT |
| 3 | 47 | ERWIN BOLLY | |
| 4 | 143 | M. HAFI | TRF |
| 5 | 97 | NONO AMBALAT | AMBALAT |
| SE 125-250CC | |||
| Pos. | No. Start | Nama | Team |
| 1 | 4 | HERMANTO | RDRT |
| 2 | 122 | M. RISKY | RRT PRG JUNIOR |
| 3 | 175 | M. VILLAH RAMADHAN | MVR UBUR-UBUR |
| 4 | 82 | JULIANTO DARMAWAN | KAWA GUCI |
| 5 | 48 | BUDI MADANI | BMRT |


