| Bebek Standar Pemula Kares Semarang | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 50 | Oka Tonggeng | Ataya MX |
| 2 | 90 | Ivan IS | Subur Jaya |
| 3 | 29 | Yoga | GNR |
| 4 | 124 | Rizza Fahmi | BB Motor |
| 5 | 666 | Adam Tri | Adam Air |
| Bebek Standar Pemula | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 137 | Ganang AP | Putra Dewi Sri MX |
| 2 | 108 | Mamo SS | Miner Papua |
| 3 | 50 | Oka Tonggeng | Ataya MX |
| 4 | 59 | Kiky Cahya Andika | UD. Hasil Bumi |
| 5 | 124 | Rizza Fahmi | BB Motor |
| Bebek Modif Pemula | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 50 | Oka Tonggeng | Ataya MX |
| 2 | 59 | Kiky Cahya Andika | UD. Hasil Bumi |
| 3 | 108 | Mamo SS | Miner Papua |
| 4 | 87 | Kevin Stoner | Rehobat Norifumi |
| 5 | 137 | Ganang AP | Putra Dewi Sri MX |
| FFA Pemula | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 108 | Mamo SS | Miner Papua |
| 2 | 98 | Senna | Viar Cross X |
| 3 | 59 | Kiky Cahya Andika | UD. Hasil Bumi |
| 4 | 63 | M Hafish | C-Squad Azkalia |
| 5 | 78 | Varrel AP | Rosida MX |
| Bebek Modif Junior | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 107 | Dedy Brekele | LSA PMBM 128 |
| 2 | 32 | Arief Maulana | Dua Putra AM |
| 3 | 737 | Metta | Polres Semarang |
| 4 | 128 | Galang RAC | Berkah Lembu HM Speed |
| 5 | 06 | Bayu Seto | Berang-Berang Frame Middle Monkey Design One |
| FFA Junior | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 107 | Dedy Brekele | LSA PMBM 128 |
| 2 | 108 | Mamo SS | Miner Papua |
| 3 | 128 | Galang RAC | Berkah Lembu HM Speed |
| 4 | 98 | Senna | Viar Cross X |
| 5 | 71 | Adji Koko | Kokotech Racing |
| FFA Open | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 86 | Akbar Toufan | Team86 VMX VSL Norifumi DPRT Swallow |
| 2 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing TRYINK Solo Marmer |
| 3 | 92 | Rivaldi Jullien | PSMX 168 Denpasar Bali Valvoline Viar Motor Indonesia |
| 4 | 333 | Lotar Mardiyanto | Rehobat JNJ Malabar VSL Norifumi |
| 5 | 94 | Edy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing TRYINK Solo Marmer |
| Bebek Modif Senior | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing TRYINK Solo Marmer |
| 2 | 94 | Edy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing TRYINK Solo Marmer |
| 3 | 333 | Lotar Mardiyanto | Rehobat JNJ Malabar VSL Norifumi |
| 4 | 91 | Wibowo Gosong | Raceline D1 |
| 5 | 92 | Rivaldi Jullien | PSMX 168 Denpasar Bali Valvoline Viar Motor Indonesia |
| Trail Open | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 86 | Akbar Toufan | Team86 VMX VSL Norifumi DPRT Swallow |
| 2 | 94 | Edy Ariyanto | Rehobat Norifumi Swallow VMX TK Racing TRYINK Solo Marmer |
| 3 | 105 | Rizky HK | Rehobat Norifumi Swallow VMX TK Racing TRYINK Solo Marmer |
| 4 | 333 | Lotar Mardiyanto | Rehobat JNJ Malabar VSL Norifumi |
| 5 | 92 | Rivaldi Jullien | PSMX 168 Denpasar Bali Valvoline Viar Motor Indonesia |
| Mini Trail 5-8 Tahun | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 2 | Galang Saputra | PRT15 W.O.R.S AG-tuned Pantura JMB |
| 2 | 22 | Felix Husain | GRT Berang-Berang Frame |
| 3 | 238 | Arya | Fiberglass 74 Tech |
| 4 | 106 | Pradita Haq | Berkah Jaya 106 |
| 5 | 35 | Raki | Arjuna |
| Minitrail 9-12 Tahun | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 11 | Dheyo Wahyu | YY P5 |
| 2 | 19 | Alditra | ORF Ariabima |
| 3 | 196 | Rafi Danu | Team86 Mimaki |
| 4 | 110 | M Andrias | Berkah Jaya 106 |
| 5 | 102 | Yovi Kristiyan | Berkat Gemilang MX |
| Mini Trail 15 Tahun | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 147 | Ican Naruto | Viar Motor Indiel Racing |
| 2 | 11 | Dheyo Wahyu | YY P5 |
| 3 | 87 | Kevin Stoner | Rehobat Norifumi |
| 4 | 33 | Evan Kresna | Viar Cross X |
| 5 | 19 | Alditra | ORF Ariabima |
| SE 50cc | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 55 | Wisnu Aji Ariyanta | WART D1 Ardian’s |
| 2 | 96 | Gegalilla Matuhu | Radjagesa Ardian’s Negri Tembakau |
| 3 | 106 | Pradita Haq | Berkah Jaya 106 |
| 4 | 226 | Marcel Oktavianus | 226 MX RR Racing Sensori OBM |
| 5 | 5 | M Yoga Adi Pratama | Putra Jaya Yoca-Yoca MX |
| SE 65cc | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 11 | Dheyo Wahyu | YY P5 |
| 2 | 196 | Rafi Danu | Team86 Mimaki |
| 3 | 19 | Alditra | ORF Ariabima |
| 4 | 172 | Muhammad Hanafi | Fiberglass Senggrong |
| 5 | 86 | M Rubin Caesar | Team86 VMX VSL Norifumi DPRT Swallow |
| Matic | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 59 | Kiky Cahya Handika | UD. Hasil Bumi |
| 2 | 176 | Angga Oktri | B-Tech Maniac |
| 3 | 71 | Adji Koko | Kokotech Racing |
| 4 | 132 | Dimas FJR | Bramasta Racing |
| 5 | 8 | Riza Lapan | JM 88 |
| FFA Kares Semarang | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 92 | Rivaldi Jullien | PSMX 168 Denpasar Bali Valvoline Viar Motor Indonesia |
| 2 | 98 | Senna | Viar Cross X |
| 3 | 32 | Arief Maulana | Dua Putra AM |
| 4 | 128 | Galang RAC | Berkah Lembu HM Speed |
| 5 | 78 | Varrel AP | Rosida MX |
| Bebek Standart Pemula Kab Temanggung | |||
| No. | Nomor Start |
Nama | Team |
| 1 | 64 | Mahendra | Plavix |
| 2 | 115 | Ovic Sanjaya | Broiler Truck |
| 3 | 109 | Muhammad Rizal | Anugrah Tahu Hore-Hore |
| 4 | 9 | Munir | Broiler Truck |
| 5 | 164 | Arif | Plavix |


